<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History in the Making</title>
	<atom:link href="http://investtalk.hitfastforward.com/history-in-the-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://investtalk.hitfastforward.com/history-in-the-making/</link>
	<description>In today&#039;s ever changing global economy, understanding investment options can be a daunting, time-consuming task. With all the opinions and hearsay that can bombard investors, education is a key component to success. That&#039;s why more and more savvy investors are tuning in to InvestTalk.</description>
	<lastBuildDate>Mon, 06 Jun 2011 01:53:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Credit Crunch &#187; History in the Making</title>
		<link>http://investtalk.hitfastforward.com/history-in-the-making/comment-page-1/#comment-254</link>
		<dc:creator>Credit Crunch &#187; History in the Making</dc:creator>
		<pubDate>Sat, 11 Oct 2008 04:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://investtalk.hitfastforward.com/?p=538#comment-254</guid>
		<description>[...] Investment-blog.net: Emerging Markets - Stock Tips - Discuss investment wrote an interesting post today onHere&#8217;s a quick excerpt With the credit markets this week becoming even more frozen the equity markets around the world have dived dramatically. Mutual fund redemptions are at record levels which causes selling regardless of fundamentals. The increased flight to treasury bills and away from risk have launched yield spreads to astronomical levels. On Monday the market plummeted when the expectations that the TARP plan passed by Congress on Friday would spark a rally never materialized. The news on Monday was light, [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment-blog.net: Emerging Markets &#8211; Stock Tips &#8211; Discuss investment wrote an interesting post today onHere&#8217;s a quick excerpt With the credit markets this week becoming even more frozen the equity markets around the world have dived dramatically. Mutual fund redemptions are at record levels which causes selling regardless of fundamentals. The increased flight to treasury bills and away from risk have launched yield spreads to astronomical levels. On Monday the market plummeted when the expectations that the TARP plan passed by Congress on Friday would spark a rally never materialized. The news on Monday was light, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

