<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/3.3.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>thebuzz-RSS-Feed for: InvestTalk Podcast &#38; Blog</title>
		<link>http://investtalk.hitfastforward.com</link>
		<description>In today&#039;s ever changing global economy, understanding investment options can be a daunting, time-consuming task. With all the opinions and hearsay that can bombard investors, education is a key component to success. That&#039;s why more and more savvy investors are tuning in to InvestTalk.</description>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<pubDate>Thu, 09 Feb 2012 17:43:15 +0000</pubDate>
		<language>en</language>
		<item>
			<title>aspertyDary (Thu, 09 Feb 2012 17:43:15)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=61</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=61</guid>
			<description><![CDATA[IP : 176.36.85.73<br/>Do you think you\'re one of the thousands of people struggling with despression symptoms however trying to find normal options to prescription medications? If so, you could be &lt;a href=http://buy- percocet.org/&gt;bu y percocet online&lt;/a&gt; questioning what are best nutritional vitamins regarding despression symptoms.]]></description>
			<pubDate>Thu, 09 Feb 2012 17:43:15 +0000</pubDate>
		</item>
		<item>
			<title>J.B (Thu, 09 Feb 2012 16:29:58)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=60</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=60</guid>
			<description><![CDATA[IP : 41.90.132.37<br/>Without a good savings and investment timetable, you can easily loose everything you got. I definitely have one]]></description>
			<pubDate>Thu, 09 Feb 2012 16:29:58 +0000</pubDate>
		</item>
		<item>
			<title>Jeremy (Mon, 06 Feb 2012 14:52:09)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=55</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=55</guid>
			<description><![CDATA[IP : 197.178.128.143<br/>With the manufacturing industry picking up and the unemployment rate going down, I think it is good time for americans to invest more. This can only be done with a good plan and timetable]]></description>
			<pubDate>Mon, 06 Feb 2012 14:52:09 +0000</pubDate>
		</item>
		<item>
			<title>Hans (Sat, 04 Feb 2012 21:09:51)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=48</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=48</guid>
			<description><![CDATA[IP : 197.177.172.233<br/>I am considering having one. It is definitely a good thing to plan]]></description>
			<pubDate>Sat, 04 Feb 2012 21:09:51 +0000</pubDate>
		</item>
		<item>
			<title>Richard (Thu, 02 Feb 2012 11:28:27)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=45</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=45</guid>
			<description><![CDATA[IP : 197.176.24.43<br/>I do have one. A timetable is a good motivator to saving and investment. I would advise everyone to have one.]]></description>
			<pubDate>Thu, 02 Feb 2012 11:28:27 +0000</pubDate>
		</item>
		<item>
			<title>Claud (Wed, 01 Feb 2012 18:43:06)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=43</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=43</guid>
			<description><![CDATA[IP : 41.80.210.40<br/>No, not really but am thinking of making one to check on my impulse buying]]></description>
			<pubDate>Wed, 01 Feb 2012 18:43:06 +0000</pubDate>
		</item>
		<item>
			<title>Glen (Mon, 30 Jan 2012 17:04:09)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=35</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=35</guid>
			<description><![CDATA[IP : 41.81.142.196<br/>Being organized is crucial for any financial success. I keep a timetable for all my savings and planned investment portfolios. I am glad that the effort has been very rewarding.]]></description>
			<pubDate>Mon, 30 Jan 2012 17:04:09 +0000</pubDate>
		</item>
		<item>
			<title>Isabelle (Sat, 28 Jan 2012 12:15:52)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=33</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=33</guid>
			<description><![CDATA[IP : 41.80.56.65<br/>If you work with a financial advisor then you will be forced to create one. I have a savings timetable that I strictly follow]]></description>
			<pubDate>Sat, 28 Jan 2012 12:15:52 +0000</pubDate>
		</item>
		<item>
			<title>Edwin (Fri, 27 Jan 2012 13:42:35)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=31</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=31</guid>
			<description><![CDATA[IP : 197.178.202.178<br/>I also do save a lot. I don\'t use a timetable. It requires discipline and I  think a timetable for it is a great idea]]></description>
			<pubDate>Fri, 27 Jan 2012 13:42:35 +0000</pubDate>
		</item>
		<item>
			<title>Christian (Fri, 27 Jan 2012 07:38:33)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=30</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=30</guid>
			<description><![CDATA[IP : 90.137.214.141<br/>Yes. I am 43 and are saving 20% of my income for the last 25 years. All in the stock market. When I reach 65 I will move to dividend stocks, and live on the dividends if I want to.. I have calculated that I will have enough by then.]]></description>
			<pubDate>Fri, 27 Jan 2012 07:38:33 +0000</pubDate>
		</item>
		<item>
			<title>Faith (Thu, 26 Jan 2012 17:59:23)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=26</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=26</guid>
			<description><![CDATA[IP : 41.81.29.81<br/>Hell No!! Every time I make a savings timetable I end up overspending or not following it at all. I prefer to use my instincts in money matters]]></description>
			<pubDate>Thu, 26 Jan 2012 17:59:23 +0000</pubDate>
		</item>
		<item>
			<title>Mylene (Tue, 24 Jan 2012 20:16:07)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=22</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=22</guid>
			<description><![CDATA[IP : 41.80.11.150<br/>Yes. Still saving and planning to invest big in whatever opportunities will come my way.]]></description>
			<pubDate>Tue, 24 Jan 2012 20:16:07 +0000</pubDate>
		</item>
		<item>
			<title>Oly D (Mon, 23 Jan 2012 06:01:56)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=17</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=17</guid>
			<description><![CDATA[IP : 41.80.238.166<br/>I read somewhere about budgeting and saving. I decided to give it a try and it is for sure the best trend to my financial success. This is the point of managing that I had constantly been missing!I am happy to have learned it.]]></description>
			<pubDate>Mon, 23 Jan 2012 06:01:56 +0000</pubDate>
		</item>
		<item>
			<title>Ronny (Thu, 19 Jan 2012 20:01:00)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=7</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=7</guid>
			<description><![CDATA[IP : 41.81.194.145<br/>Thats what my financial advising keeps insisting I do. Never really made one that I followed. Its quite a challenge]]></description>
			<pubDate>Thu, 19 Jan 2012 20:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Piny Koren (Thu, 19 Jan 2012 05:13:28)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=2</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=2</guid>
			<description><![CDATA[IP : 197.177.252.112<br/>Not yet. I have never even thought of one. I should create one...]]></description>
			<pubDate>Thu, 19 Jan 2012 05:13:28 +0000</pubDate>
		</item>
		<item>
			<title>Admin (Wed, 18 Jan 2012 22:07:20)</title>
			<link>http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=1</link>
			<category>buzzy</category>
			<guid isPermaLink="false">http://investtalk.hitfastforward.com/wp-content/plugins/thebuzz/thebuzz-rss.php?id=1</guid>
			<description><![CDATA[IP : <br/>Please tell us your thoughts on this topic.]]></description>
			<pubDate>Wed, 18 Jan 2012 22:07:20 +0000</pubDate>
		</item>
	</channel>
</rss> 

